Water cooled industrial chiller machine for storage mixing tank high power cooling system for food cosmetic chemical equipment industrials
Model | GR-20C | GR-15C | GR-12C | |
Cooling capacity | Kcal/h | 47558 | 35948 | 26660 |
Kw | 55.3 | 41.8 | 31 | |
Ton | 15.8 | 12 | 8.85 | |
Temperature range | 5 deg C ~35 degree C ( if need lower price , such as munus 5, minus 10 ..can send us) | |||
Compressor | Refrigerant | R22, R407c, R410A, R404A | ||
Refrigerant control | Thermostatic expansion valve | |||
Type | Hermetic scroll compressor | |||
Brand | Panasonic / Copeland / Danfoss | |||
Power | 9.05*2 | 4.54*3 | 4.4*2 | |
Quantity | 2 | 3 | 2 | |
Evaporator | Type | Tank with coil: if user side is a closed loop, choose this ype | ||
Shell and tube: if user side is open loop, choose this type | ||||
SS Heat exchange plate: brewery industry use more | ||||
Dia Inlet/Outlet | 11 1/2" | 2 1/2" | 1 " | |
Flow rate (m3/h) | 9.48 | 7.17 | 5.31 | |
Pump | Power(kw) | 1.5 | 1.5 | 0.75 |
Pressure (bar) | 2 | 2 | 2 | |
Condenser | Type | Air cooling fan and finned | ||
Fan power(kw) | 0.75*2 | 0.75*2 | 0.52*2 | |
Protect system | High/Low Pressure protection, Phase-sequencing Protection, Overload Protection, Overheat Protection, Water flow protection, | |||
Dimension | cm | 210*100*170 | 180*1000*150 | 156*850*150 |
N.Weight | kg | 850 | 750 | 500 |
#AutomaticWatercooledindustrialchillermachine #WhatisWatercooledindustrialchillermachine #BestWatercooledindustrialchillermachine #Top1SalesWatercooledindustrialchillermachine #BestpriceWatercooledindustrialchillermachine #BestqualityWatercooledindustrialchillermachine #HotsaleWatercooledindustrialchillermachine #NewdesignWatercooledindustrialchillermachine #PopularWatercooledindustrialchillermachine #GoodqualityWatercooledindustrialchillermachine #BestpricequalityWatercooledindustrialchillermachine #MadeforUSWatercooledindustrialchillermachine #ChineseWatercooledindustrialchillermachine #BrandnewWatercooledindustrialchillermachine #HighspeedWatercooledindustrialchillermachine #CustomizedWatercooledindustrialchillermachine #ManufacturerWatercooledindustrialchillermachine #FactoryWatercooledindustrialchillermachine #AutomaticWatercooledindustrialchillermachine #Top1bestmachineWatercooledindustrialchillermachine #WhatisWatercooledindustrialchillermachine
No comments:
Post a Comment