Air-cooled Freezer Beverage Refrigeration Equipment Chiller Custom Air-cooled Chiller Small Chiller
Model: GR-C1000
Compressor: 2F-6.3
Water tank volume (m3): 1
Evaporation area (m2): 6
Cooling capacity (w): 16720
Water output (kg / h): 500
Outlet temperature (℃): 0-5
Motor power (kw): 33
Overall dimensions (mm): 1200 × 1200 × 2200
Equipment weight (kg): 1000
Model | GR-C1000 | GR-C1600 | GR-C2000 | GR-C3000 |
Compressor | 2F-6.3 | 2F6.3-S | 2F-22 | 4F-10 |
Water tank volume (m3) | 1 | 1.6 | 2 | 3 |
Evaporation area (m2) | 6 | 7.2 | 11 | 20 |
Cooling capacity (w) | 16720 | 33440双机 | 58520 | 117040 |
Water output (kg / h) | 500 | 400-800 | 1400-2000 | 1400-2800 |
Outlet temperature (℃) | 0-5 | 0-5 | 0-5 | 0-5 |
Motor power (kw) | 33 | 6双机 | 7.5 | 22 |
Overall dimensions (mm) | 1200×1200×2200 | 2200×1200×1800 | 2200×1200×1800 | 2500×1250×1800 |
Equipment weight (kg) | 1000 | 1050 | 1230 | 1500 |
https://www.us-machines.com/product/Air_cooled_Freezer_Beverage_Refrigeration_Equipment_Chiller.html
No comments:
Post a Comment